 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  mpekam | |
| Location: Athens, Greece | |
| Steam: STEAM_0:1:24945106 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 03:32:14h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 1,464 | |
| Rank: | Not active | |
| Kills per Minute: | 0.61 | |
| Kills per Death: | 0.4796 (-*) | |
| Headshots per Kill: | 0.5814 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 75 (0*) | |
| Kills: | 129 (0*) | |
| Deaths: | 269 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 11 | |
| Suicides: | 4 | |
| Teammate Kills:* | 0 | |
 mpekam's History:
 mpekam's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private First Class | |
|   | |
|   | Kills needed: 71 (29%) | 
| Rank history | 
|     | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | mpekam | 0d 00:44:09h | 2014-03-22 01:01:47 | 47 | 51 | 0.92 | 29 | 0.62 | 0 | 0.0% | 
| 2 | malaka | 0d 00:09:51h | 2013-08-21 21:23:30 | 7 | 21 | 0.33 | 3 | 0.43 | 0 | 0.0% | 
| 3 | zompie_hunder | 0d 00:08:36h | 2013-08-17 17:23:59 | 3 | 11 | 0.27 | 1 | 0.33 | 0 | 0.0% | 
| 4 | PRO | 0d 00:18:21h | 2013-07-28 21:17:58 | 11 | 20 | 0.55 | 6 | 0.55 | 0 | 0.0% | 
| 5 | StraToS | 0d 00:17:58h | 2013-06-23 17:22:20 | 7 | 28 | 0.25 | 3 | 0.43 | 0 | 0.0% | 
| 6 | KaReBeS | 0d 00:27:48h | 2013-01-24 21:50:30 | 22 | 54 | 0.41 | 14 | 0.64 | 0 | 0.0% | 
| 7 | anastasis | 0d 00:26:39h | 2013-01-24 21:23:06 | 9 | 45 | 0.20 | 7 | 0.78 | 3 | 0.0% | 
| 8 | galanos123 | 0d 00:00:13h | 2013-01-14 18:11:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 9 | headshot | 0d 00:20:46h | 2013-01-03 14:40:35 | 10 | 15 | 0.67 | 5 | 0.50 | 1 | 0.0% | 
| 10 | OLYMPIAKOS | 0d 00:00:10h | 2012-12-02 20:03:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 11 | roman | 0d 00:13:59h | 2012-11-11 01:03:51 | 13 | 24 | 0.54 | 7 | 0.54 | 0 | 0.0% | 
| 12 | z1rk0uS | 0d 00:00:11h | 2012-11-06 22:31:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 13 | anastasis_panathanaikos!!__!!!_ | 0d 00:00:17h | 2012-10-16 22:38:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 14 | kala krasaaaa | 0d 00:00:17h | 2012-09-06 13:25:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 15 | SoNk21 | 0d 00:05:27h | 2012-07-29 16:59:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 16 | SoNkisBack | 0d 00:00:48h | 2012-07-13 00:54:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 17 | SoNk | 0d 00:00:29h | 2012-07-13 00:50:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | dani9 | 0d 00:00:47h | 2012-07-10 18:03:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 19 | donald | 0d 00:00:09h | 2012-06-30 04:40:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 20 | boy& | 0d 00:01:35h | 2012-06-26 17:42:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
	
Page: 1 2 	
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













