Sections
		
  
 Player Information| Player Profile | 
					
						 					 | 
				
						  Cappy® 					 | 
				|
| Location: Cracow, Poland | |
| Steam: STEAM_0:0:30602978 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 20:55:05h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | 
				||
| Activity: | 
						 					 | 
					-1% | 
| Points: | 3,404 | |
| Rank: | Not active | |
| Kills per Minute: | 1.80 | |
| Kills per Death: | 1.5955 (-*) | |
| Headshots per Kill: | 0.5208 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,179 (0*) | |
| Kills: | 2,264 (0*) | |
| Deaths: | 1,419 (0*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 8 | |
| Suicides: | 8 | |
| Teammate Kills:* | 0 | |
 Cappy®'s History:Events | Sessions | Awards (7) | Chat
 Find other players with the same name
		
 Miscellaneous Statistics| Player Trend | 
| 
						 | 
				
| Forum Signature | |
						 						bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image  | 
				|
 Ranks| Current rank: Group Captain | |
						 					 | 
				|
						 					 | 
					Kills needed: 236 (6%) | 
| Rank history | 
                                   | 
				
 Awards (hover over image to see name)| Ribbons | 
                                                                           | 
				
| Global Awards | |
 Aliases| Rank | Name | Time | Last Use ![]()  | 
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Cappy® | 0d 03:09:18h | 2012-10-06 11:56:53 | 431 | 251 | 1.72 | 196 | 0.45 | 1 | 0.0% | 
| 2 | Cappy™ | 0d 02:19:09h | 2012-09-02 14:53:01 | 256 | 179 | 1.43 | 130 | 0.51 | 0 | 0.0% | 
| 3 | ™ | 0d 01:31:37h | 2012-08-05 09:59:24 | 168 | 122 | 1.38 | 101 | 0.60 | 0 | 0.0% | 
| 4 | M3™ | 0d 00:00:40h | 2012-07-30 14:55:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | AK47™ | 0d 00:03:49h | 2012-07-28 12:53:02 | 10 | 3 | 3.33 | 8 | 0.80 | 1 | 0.0% | 
| 6 | AK-47™ | 0d 00:01:07h | 2012-07-28 12:49:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | Red7™ | 0d 01:12:00h | 2012-07-27 19:37:24 | 124 | 73 | 1.70 | 67 | 0.54 | 1 | 0.0% | 
| 8 | Gun™ | 0d 00:29:08h | 2012-07-27 14:31:57 | 24 | 17 | 1.41 | 11 | 0.46 | 0 | 0.0% | 
| 9 | tt™ | 0d 01:16:15h | 2012-06-17 17:23:24 | 146 | 94 | 1.55 | 73 | 0.50 | 0 | 0.0% | 
| 10 | Glock-3™ | 0d 00:06:06h | 2012-06-12 21:04:41 | 10 | 12 | 0.83 | 8 | 0.80 | 0 | 0.0% | 
| 11 | Glock™ | 0d 00:00:23h | 2012-06-12 20:58:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 12 | UPS | 0d 00:21:20h | 2012-06-12 20:57:47 | 29 | 22 | 1.32 | 17 | 0.59 | 0 | 0.0% | 
| 13 | CT | 0d 00:00:27h | 2012-06-11 17:58:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 14 | AK47 | 0d 01:24:06h | 2012-06-11 17:57:41 | 253 | 124 | 2.04 | 144 | 0.57 | 1 | 0.0% | 
| 15 | AK-47 | 0d 00:00:20h | 2012-06-10 15:49:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 16 | WAWW | 0d 06:03:26h | 2012-06-10 15:48:57 | 522 | 325 | 1.61 | 271 | 0.52 | 1 | 0.0% | 
| 17 | SG552 | 0d 00:12:12h | 2012-06-10 15:45:24 | 30 | 15 | 2.00 | 16 | 0.53 | 0 | 0.0% | 
| 18 | BBC | 0d 00:00:34h | 2012-06-10 15:33:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 19 | Mp5 Navy | 0d 00:25:06h | 2012-06-03 14:37:15 | 34 | 35 | 0.97 | 17 | 0.50 | 0 | 0.0% | 
| 20 | ** | 0d 00:10:33h | 2012-05-05 15:52:57 | 23 | 13 | 1.77 | 15 | 0.65 | 0 | 0.0% | 
	
Page: 1 2 	
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
					
 Cappy® 					
					
						
					
					
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
