 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  -<REtardCØokie>-[UberFucker] | |
| Location: Szigetszentmiklós, Hungary | |
| Steam: STEAM_0:1:39560939 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 15:26:54h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 2,032 | |
| Rank: | Not active | |
| Kills per Minute: | 1.34 | |
| Kills per Death: | 0.7136 (-*) | |
| Headshots per Kill: | 0.4262 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 531 (0*) | |
| Kills: | 1,246 (0*) | |
| Deaths: | 1,746 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 16 | |
| Suicides: | 1 | |
| Teammate Kills:* | 0 | |
 -<REtardCØokie>-[UberFucker]'s History:
 -<REtardCØokie>-[UberFucker]'s History:Events | Sessions | Awards (1) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Ensign | |
|   | |
|   | Kills needed: 154 (23%) | 
| Rank history | 
|                         | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | -<REtardCØokie>-[UberFucker] | 0d 00:02:08h | 2013-03-14 20:11:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | -<REtardCØokie>-[GoToSleep] | 0d 01:56:43h | 2012-07-17 18:18:28 | 148 | 219 | 0.68 | 65 | 0.44 | 0 | 0.0% | 
| 3 | -<REtardCØokie>-[ILikeBoobs] | 0d 02:26:37h | 2012-07-08 14:01:20 | 162 | 248 | 0.65 | 71 | 0.44 | 0 | 0.0% | 
| 4 | -<REtardCØokie>-体の不自�� | 0d 11:01:26h | 2012-04-21 20:43:57 | 936 | 1,279 | 0.73 | 395 | 0.42 | 1 | 0.0% | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













