 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  JAPANESEHORROR | |
| Location: Moscow, Russian Federation | |
| Steam: STEAM_0:1:34135900 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 14:04:33h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 986 | |
| Rank: | Not active | |
| Kills per Minute: | 0.04 | |
| Kills per Death: | 0.6327 (-*) | |
| Headshots per Kill: | 0.3871 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 12 (0*) | |
| Kills: | 31 (0*) | |
| Deaths: | 49 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills:* | 0 | |
 JAPANESEHORROR's History:
 JAPANESEHORROR's History:Events | Sessions | Awards (2) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Recruit | |
|   | |
|   | Kills needed: 19 (62%) | 
| Rank history | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | JAPANESEHORROR | 0d 05:41:20h | 2024-02-08 20:29:38 | 8 | 9 | 0.89 | 3 | 0.38 | 0 | 0.0% | 
| 2 | SPOOKYLI | 0d 01:41:31h | 2023-10-27 21:38:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | -+_3++#_(^_)#*(^_)#(6803=598 | 0d 00:42:41h | 2023-10-22 20:33:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | 13.10.2023 | 0d 01:15:04h | 2023-10-20 23:20:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | : : | 0d 00:12:15h | 2023-10-18 20:46:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 6 | 6x^2-3xy+7y-23x+26=0 | 0d 02:23:35h | 2023-10-05 21:35:54 | 1 | 5 | 0.20 | 1 | 1.00 | 0 | 0.0% | 
| 7 | японский хоррор | 0d 01:30:32h | 2023-04-04 20:29:49 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% | 
| 8 | --kotok-- | 0d 00:37:35h | 2017-01-01 12:19:26 | 21 | 34 | 0.62 | 7 | 0.33 | 0 | 0.0% | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













