 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  SOSI | |
| Location: United States of America | |
| Steam: STEAM_0:0:162367572 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 10:05:37h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 3,216 | |
| Rank: | Not active | |
| Kills per Minute: | 0.79 | |
| Kills per Death: | 0.7964 (-*) | |
| Headshots per Kill: | 0.6944 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 334 (0*) | |
| Kills: | 481 (0*) | |
| Deaths: | 604 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 9 | |
| Suicides: | 14 | |
| Teammate Kills:* | 0 | |
 SOSI's History:
 SOSI's History:Events | Sessions | Awards (2) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Sergeant | |
|   | |
|   | Kills needed: 19 (81%) | 
| Rank history | 
|           | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | SOSI | 0d 00:02:20h | 2018-04-29 13:06:45 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | _!_ | 0d 00:03:31h | 2018-04-28 15:54:56 | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 0.0% | 
| 3 | .. | 0d 00:00:46h | 2018-04-28 15:51:26 | 2 | 0 | 2.00 | 2 | 1.00 | 0 | 0.0% | 
| 4 | NAGIBATOR | 0d 00:04:31h | 2018-04-28 15:50:38 | 1 | 2 | 0.50 | 1 | 1.00 | 1 | 0.0% | 
| 5 | ╰_╯ | 0d 00:09:38h | 2018-04-26 18:44:23 | 7 | 11 | 0.64 | 2 | 0.29 | 0 | 0.0% | 
| 6 | JACK DANIELS | 0d 00:00:35h | 2018-04-08 00:09:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | ☜❶Very Good Game.#❶☞. # | 0d 00:53:57h | 2018-04-07 19:53:52 | 62 | 68 | 0.91 | 43 | 0.69 | 1 | 0.0% | 
| 8 | S1MPLE | 0d 03:20:54h | 2018-04-07 01:55:09 | 156 | 136 | 1.15 | 119 | 0.76 | 0 | 0.0% | 
| 9 | AIMER | 0d 00:41:35h | 2018-04-06 18:11:56 | 51 | 42 | 1.21 | 33 | 0.65 | 1 | 0.0% | 
| 10 | BMW | 0d 00:03:00h | 2018-04-06 15:32:35 | 3 | 4 | 0.75 | 3 | 1.00 | 0 | 0.0% | 
| 11 | SSUUKLIS | 0d 00:09:23h | 2018-04-06 15:29:35 | 6 | 13 | 0.46 | 3 | 0.50 | 0 | 0.0% | 
| 12 | Fen1x | 0d 00:19:57h | 2017-09-24 15:02:10 | 21 | 33 | 0.64 | 14 | 0.67 | 0 | 0.0% | 
| 13 | ЖИ,ШИ пиши от душ� | 0d 00:06:49h | 2017-05-06 14:16:52 | 9 | 13 | 0.69 | 8 | 0.89 | 0 | 0.0% | 
| 14 | CS DLYA PATCANOV | 0d 01:30:02h | 2016-11-13 21:30:22 | 84 | 143 | 0.59 | 59 | 0.70 | 5 | 0.0% | 
| 15 | MLG | 0d 00:05:25h | 2016-11-13 13:54:05 | 1 | 5 | 0.20 | 0 | 0.00 | 2 | 0.0% | 
| 16 | ASUHASDOP | 0d 00:00:56h | 2016-11-13 13:48:39 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% | 
| 17 | V CS GAMES | 0d 00:01:17h | 2016-11-13 13:47:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | kivi | 0d 00:02:32h | 2016-11-13 13:46:26 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% | 
| 19 | ks dlya patsanov | 0d 00:00:03h | 2016-11-13 13:43:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 20 | CS FOR KIDS | 0d 00:15:20h | 2016-11-13 13:43:50 | 1 | 8 | 0.13 | 0 | 0.00 | 2 | 0.0% | 
	
Page: 1 2 	
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













