

Player Profile |
![]() |
![]() |
|
Location: Penza, Russian Federation | |
Steam: STEAM_0:1:154071226 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 06:57:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 4,795 | |
Rank: | Not active | |
Kills per Minute: | 0.72 | |
Kills per Death: | 0.8832 (-*) | |
Headshots per Kill: | 0.5887 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3,242 (0*) | |
Kills: | 5,507 (0*) | |
Deaths: | 6,235 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 17 | |
Suicides: | 154 | |
Teammate Kills:* | 0 |

Events | Sessions | Awards (18) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Commander | |
![]() |
|
![]() |
Kills needed: 243 (68%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Heinz Guderian | 0d 00:06:35h | 2021-03-13 11:37:39 | 3 | 2 | 1.50 | 1 | 0.33 | 0 | 0.0% |
2 | Hans-Joachim Marseille | 0d 06:21:27h | 2020-02-15 22:03:59 | 76 | 74 | 1.03 | 46 | 0.61 | 1 | 0.0% |
3 | Miss Cael | 0d 02:30:25h | 2019-04-10 23:10:02 | 168 | 81 | 2.07 | 109 | 0.65 | 1 | 0.0% |
4 | Uncle-Pudge | 0d 03:01:34h | 2019-02-25 19:11:47 | 147 | 69 | 2.13 | 105 | 0.71 | 1 | 0.0% |
5 | Führer | 0d 02:29:50h | 2018-12-17 14:16:02 | 108 | 111 | 0.97 | 75 | 0.69 | 0 | 0.0% |
6 | Martin Bormann | 0d 02:05:57h | 2018-10-23 23:25:43 | 90 | 71 | 1.27 | 58 | 0.64 | 0 | 0.0% |
7 | Joseph Goebbels | 0d 00:09:18h | 2018-08-23 02:15:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Adolf Hitler | 0d 05:07:14h | 2018-05-03 15:09:26 | 322 | 269 | 1.20 | 201 | 0.62 | 4 | 0.0% |
9 | Dale Carnegie | 0d 00:05:04h | 2018-04-11 14:18:36 | 9 | 2 | 4.50 | 6 | 0.67 | 0 | 0.0% |
10 | Jeff Bezos | 0d 01:59:04h | 2018-04-03 13:33:50 | 161 | 134 | 1.20 | 108 | 0.67 | 0 | 0.0% |
11 | Angela Merkel | 0d 00:52:06h | 2018-03-06 18:17:08 | 25 | 26 | 0.96 | 15 | 0.60 | 0 | 0.0% |
12 | В.В.Путин | 0d 00:00:01h | 2018-02-20 16:31:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Jessica Alba | 0d 00:00:03h | 2018-02-14 10:36:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Екатерина II | 0d 00:04:05h | 2018-02-02 19:42:52 | 4 | 2 | 2.00 | 1 | 0.25 | 0 | 0.0% |
15 | FL4MING | 0d 13:26:16h | 2018-01-30 12:02:11 | 291 | 376 | 0.77 | 174 | 0.60 | 5 | 0.0% |
16 | ღ♥ღElizavetaღ♥ღ | 0d 09:56:18h | 2017-12-14 19:37:04 | 333 | 267 | 1.25 | 201 | 0.60 | 14 | 0.0% |
17 | Elizaveta Huskarovna | 0d 03:08:37h | 2017-11-18 13:07:43 | 165 | 143 | 1.15 | 87 | 0.53 | 7 | 0.0% |
18 | Daniel Huskarovich | 0d 22:48:10h | 2017-10-19 15:26:03 | 1,212 | 1,158 | 1.05 | 729 | 0.60 | 31 | 0.0% |
19 | Daniel Vokerich | 0d 10:14:20h | 2017-07-12 12:36:39 | 578 | 558 | 1.04 | 378 | 0.65 | 26 | 0.0% |
20 | [Immortal Dragons]FL4MING | 1d 18:30:38h | 2017-03-10 15:34:15 | 1,815 | 2,892 | 0.63 | 948 | 0.52 | 64 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: shotsu_css Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql725_c65860_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |