 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  SmIrNoFF___/cspl.ru/ | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:155798925 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | u | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 1d 07:24:53h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 3,139 | |
| Rank: | Not active | |
| Kills per Minute: | 1.02 | |
| Kills per Death: | 0.9647 (-*) | |
| Headshots per Kill: | 0.6888 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,319 (0*) | |
| Kills: | 1,915 (0*) | |
| Deaths: | 1,985 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 22 | |
| Suicides: | 32 | |
| Teammate Kills:* | 0 | |
 SmIrNoFF___/cspl.ru/'s History:
 SmIrNoFF___/cspl.ru/'s History:Events | Sessions | Awards (7) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: First Lieutenant | |
|   | |
|   | Kills needed: 85 (58%) | 
| Rank history | 
|                               | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | SmIrNoFF___/cspl.ru/ | 0d 13:02:56h | 2021-01-23 14:17:13 | 499 | 558 | 0.89 | 365 | 0.73 | 13 | 0.0% | 
| 2 | SmIrNoFF | 0d 09:03:50h | 2016-03-09 22:30:34 | 583 | 624 | 0.93 | 378 | 0.65 | 11 | 0.0% | 
| 3 | VoRoBeI___xD | 0d 01:42:54h | 2016-02-27 13:40:33 | 95 | 119 | 0.80 | 67 | 0.71 | 2 | 0.0% | 
| 4 | VoRoBeI | 0d 07:35:13h | 2016-02-24 11:53:01 | 738 | 684 | 1.08 | 509 | 0.69 | 6 | 0.0% | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













