

Player Profile |
![]() |
![]() |
|
Location: Bucharest, Romania | |
Steam: STEAM_0:0:4627620 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 13d 15:39:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 4,323 | |
Rank: | Not active | |
Kills per Minute: | 0.76 | |
Kills per Death: | 1.1178 (-*) | |
Headshots per Kill: | 0.6433 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,564 (0*) | |
Kills: | 14,867 (0*) | |
Deaths: | 13,300 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 19 | |
Suicides: | 102 | |
Teammate Kills:* | 0 |

Events | Sessions | Awards (120) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: General | |
![]() |
|
![]() |
Kills needed: 133 (95%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | viegas | 0d 00:00:00h | 2020-02-10 15:58:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | °!° KINGsize °!° | 7d 02:54:11h | 2019-01-27 21:37:32 | 7,555 | 6,680 | 1.13 | 4,809 | 0.64 | 49 | 0.0% |
3 | canack noob n ig.ga serVer °!� | 0d 00:35:34h | 2018-12-07 01:16:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | [♫AWP.SHIT] Noob Cheater Serv | 0d 06:29:33h | 2018-09-11 16:57:49 | 284 | 250 | 1.14 | 181 | 0.64 | 0 | 0.0% |
5 | [ 肏AWP.NET] noob RUS cheater | 0d 01:41:10h | 2018-09-07 01:22:15 | 43 | 24 | 1.79 | 27 | 0.63 | 0 | 0.0% |
6 | VOTEBAN "Juron" cheater shit !! | 0d 00:04:53h | 2018-09-06 17:21:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Titan_nooob | 2d 13:07:48h | 2018-07-25 01:58:05 | 3,015 | 2,575 | 1.17 | 1,979 | 0.66 | 26 | 0.0% |
8 | `Slim (SHIT) | 1d 16:58:10h | 2018-07-15 17:04:20 | 1,781 | 1,774 | 1.00 | 1,144 | 0.64 | 9 | 0.0% |
9 | Titan_noob | 0d 06:47:09h | 2018-07-05 15:26:32 | 189 | 177 | 1.07 | 126 | 0.67 | 1 | 0.0% |
10 | `Slim (NIGGA) | 0d 01:02:26h | 2018-07-04 18:11:37 | 58 | 44 | 1.32 | 42 | 0.72 | 1 | 0.0% |
11 | °!° KIINGsize °!° | 0d 19:35:33h | 2018-07-04 16:00:41 | 740 | 655 | 1.13 | 526 | 0.71 | 3 | 0.0% |
12 | [-RtS-]-JusticE - was ein noob | 0d 00:00:00h | 2018-06-27 23:45:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | °!° noob RUS nig ger server | 0d 05:10:39h | 2018-06-22 02:40:34 | 286 | 218 | 1.31 | 195 | 0.68 | 2 | 0.0% |
14 | VIP = NOOB = l2p u low | 0d 00:50:43h | 2018-05-23 13:31:03 | 24 | 24 | 1.00 | 15 | 0.63 | 1 | 0.0% |
15 | °!° | 0d 00:34:11h | 2018-05-06 15:57:28 | 47 | 37 | 1.27 | 27 | 0.57 | 0 | 0.0% |
16 | °!° @ nosound | 0d 11:47:03h | 2016-01-27 18:48:17 | 845 | 842 | 1.00 | 493 | 0.58 | 10 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: shotsu_css Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql725_c65355_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |