

Player Profile |
![]() |
![]() |
|
Location: Moscow, Russian Federation | |
Steam: STEAM_0:0:52108087 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 10:12:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 4,404 | |
Rank: | Not active | |
Kills per Minute: | 1.20 | |
Kills per Death: | 1.0752 (-*) | |
Headshots per Kill: | 0.7472 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,425 (0*) | |
Kills: | 5,922 (0*) | |
Deaths: | 5,508 (0*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 12 | |
Suicides: | 43 | |
Teammate Kills:* | 0 |

Events | Sessions | Awards (15) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Colonel | |
![]() |
|
![]() |
Kills needed: 578 (23%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | мерет куним | 0d 00:07:17h | 2022-12-13 18:26:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | гена цидармяней | 0d 00:02:54h | 2022-08-23 20:06:08 | 2 | 1 | 2.00 | 2 | 1.00 | 0 | 0.0% |
3 | дебил.ru | 0d 00:13:52h | 2022-06-06 01:11:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | максим аганим | 0d 00:00:51h | 2022-05-08 18:34:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | максим горбатый | 0d 00:38:15h | 2022-04-22 15:41:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | }{4ч4ПYr1 | 0d 00:04:49h | 2019-04-19 20:54:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | oh shiit | 0d 01:20:05h | 2019-04-16 20:26:35 | 57 | 34 | 1.68 | 38 | 0.67 | 1 | 0.0% |
8 | вышел подрочить | 0d 00:18:13h | 2019-04-15 20:22:12 | 18 | 13 | 1.38 | 13 | 0.72 | 1 | 0.0% |
9 | oh shiiiit | 0d 00:16:05h | 2019-04-04 19:01:23 | 13 | 11 | 1.18 | 10 | 0.77 | 0 | 0.0% |
10 | Rodo | 0d 02:27:38h | 2019-01-14 21:00:23 | 193 | 156 | 1.24 | 144 | 0.75 | 0 | 0.0% |
11 | МАМБЛ | 0d 01:47:47h | 2017-11-25 21:50:26 | 110 | 90 | 1.22 | 68 | 0.62 | 0 | 0.0% |
12 | Я ГЕРАКЛ НАХУЙ | 0d 03:42:30h | 2017-08-08 16:07:03 | 215 | 188 | 1.14 | 175 | 0.81 | 1 | 0.0% |
13 | ТУПА КАЛОВАЯ МАС� | 0d 00:40:43h | 2017-07-22 17:43:08 | 19 | 18 | 1.06 | 12 | 0.63 | 0 | 0.0% |
14 | ЭЭЭЩЩЩЩККЕЕЕРРР� | 0d 05:15:58h | 2017-07-21 21:44:17 | 296 | 206 | 1.44 | 217 | 0.73 | 3 | 0.0% |
15 | 033 | 0d 00:33:16h | 2017-06-02 19:40:55 | 39 | 41 | 0.95 | 30 | 0.77 | 0 | 0.0% |
16 | ДРИФТ МАСТЕР | 0d 00:21:36h | 2017-05-23 11:52:11 | 25 | 15 | 1.67 | 19 | 0.76 | 0 | 0.0% |
17 | Сувлак по Красно� | 0d 00:00:05h | 2017-05-14 16:37:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Руске а.к.а Грек | 0d 00:16:24h | 2017-05-08 15:07:22 | 20 | 15 | 1.33 | 13 | 0.65 | 0 | 0.0% |
19 | Супер грек(Супер) | 0d 01:44:53h | 2017-05-06 11:47:40 | 95 | 82 | 1.16 | 64 | 0.67 | 3 | 0.0% |
20 | kkrdpd0011101 | 0d 01:26:52h | 2017-04-17 10:01:04 | 78 | 81 | 0.96 | 58 | 0.74 | 1 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: shotsu_css Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql725_c65ae1_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |