Sections
Player Information| Player Profile |
|
.voLkoFF # -‘๑’- |
|
| Location: Velikiy Novgorod, Russian Federation | |
| Steam: STEAM_0:0:26267315 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 14:59:12h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 4,816 | |
| Rank: | Not active | |
| Kills per Minute: | 0.70 | |
| Kills per Death: | 1.8144 (-*) | |
| Headshots per Kill: | 0.8279 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,352 (0*) | |
| Kills: | 1,633 (0*) | |
| Deaths: | 900 (0*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 7 | |
| Suicides: | 8 | |
| Teammate Kills:* | 0 | |
.voLkoFF # -‘๑’-'s History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Second Lieutenant | |
|
|
|
Kills needed: 167 (17%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | .voLkoFF # -‘๑’- | 0d 00:05:07h | 2017-11-02 01:31:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | .voLkoff # -‘๑’- | 0d 00:12:03h | 2017-11-01 14:12:43 | 4 | 3 | 1.33 | 4 | 1.00 | 0 | 0.0% |
| 3 | он уходит =(( | 0d 00:03:49h | 2017-10-27 11:32:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | voLkoff . ∞ | 0d 00:01:44h | 2017-10-27 02:28:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | voLkoff . ∞ | 0d 00:16:00h | 2017-10-27 01:56:16 | 4 | 2 | 2.00 | 3 | 0.75 | 1 | 0.0% |
| 6 | voLkOFF. MI ∞ | 0d 00:19:26h | 2017-10-25 15:26:12 | 2 | 0 | 2.00 | 2 | 1.00 | 0 | 0.0% |
| 7 | voLkOFF. MI -‘๑’- | 0d 00:01:50h | 2017-10-24 16:08:24 | 2 | 1 | 2.00 | 2 | 1.00 | 0 | 0.0% |
| 8 | voIkOFF. -‘๑’- | 0d 00:02:14h | 2017-10-23 21:05:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | voIkOFF#SMAC ULTR@ -‘๑’- | 0d 00:02:27h | 2017-10-22 13:19:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | voIkOFF#osod boys -‘๑’- | 0d 01:00:55h | 2017-10-20 01:22:01 | 11 | 7 | 1.57 | 7 | 0.64 | 0 | 0.0% |
| 11 | voLkoff -‘๑’- | 0d 00:20:58h | 2017-10-13 12:41:39 | 13 | 6 | 2.17 | 13 | 1.00 | 0 | 0.0% |
| 12 | voLk`OFF #0:0:220296 | 0d 00:13:24h | 2017-10-11 23:04:13 | 8 | 3 | 2.67 | 8 | 1.00 | 0 | 0.0% |
| 13 | voLkOFF #0:0:220296 | 0d 00:09:39h | 2017-10-11 12:19:54 | 11 | 3 | 3.67 | 8 | 0.73 | 0 | 0.0% |
| 14 | voLkOFF # osod boys ∞ | 0d 00:17:51h | 2017-10-10 19:05:52 | 18 | 6 | 3.00 | 14 | 0.78 | 0 | 0.0% |
| 15 | voLkoff | 0d 00:21:37h | 2017-10-09 16:21:33 | 17 | 3 | 5.67 | 12 | 0.71 | 0 | 0.0% |
| 16 | voLkoFF#. | 0d 00:18:30h | 2017-10-06 13:07:43 | 2 | 1 | 2.00 | 2 | 1.00 | 0 | 0.0% |
| 17 | VOLKOFFFFFFFFFFFFFFFFFFFF#. | 0d 02:12:37h | 2017-10-02 15:32:59 | 63 | 31 | 2.03 | 48 | 0.76 | 1 | 0.0% |
| 18 | voLkoFF# | 0d 00:06:34h | 2017-09-04 13:02:52 | 5 | 4 | 1.25 | 4 | 0.80 | 0 | 0.0% |
| 19 | .voLkoFF# | 0d 01:05:37h | 2017-09-03 17:34:23 | 28 | 14 | 2.00 | 25 | 0.89 | 0 | 0.0% |
| 20 | .voLkoFF# :j | 0d 00:10:22h | 2017-08-31 00:25:58 | 16 | 5 | 3.20 | 10 | 0.63 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
.voLkoFF # -‘๑’-

