Sections
Player Information| Player Profile |
|
Paok_Worrior_G4 |
|
| Location: Dortmund, Germany | |
| Steam: STEAM_0:0:67120163 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 00:22:48h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,039 | |
| Rank: | Not active | |
| Kills per Minute: | 1.14 | |
| Kills per Death: | 1.0337 (-*) | |
| Headshots per Kill: | 0.8399 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 5,547 (0*) | |
| Kills: | 6,604 (0*) | |
| Deaths: | 6,389 (0*) | |
| Longest Kill Streak: | 22 | |
| Longest Death Streak: | 24 | |
| Suicides: | 107 | |
| Teammate Kills:* | 0 | |
Paok_Worrior_G4's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
Kills needed: 646 (14%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Paok_Worrior_G4 | 3d 19:46:27h | 2013-11-08 06:44:49 | 6,246 | 5,952 | 1.05 | 5,282 | 0.85 | 102 | 0.0% |
| 2 | Paok_Warrior_G4 | 0d 00:06:00h | 2013-07-29 05:30:55 | 4 | 3 | 1.33 | 3 | 0.75 | 0 | 0.0% |
| 3 | FromZeroToHer0 | 0d 03:55:45h | 2013-06-25 00:41:58 | 283 | 366 | 0.77 | 207 | 0.73 | 5 | 0.0% |
| 4 | Paok_(G4)_Killer ;) | 0d 00:34:36h | 2013-06-18 18:28:31 | 71 | 68 | 1.04 | 55 | 0.77 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Paok_Worrior_G4

