HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany FACK da EVRoP UNJON YEAH
Location: Velbert, Germany
Steam: STEAM_0:1:7801646
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 05:09:45h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,437
Rank: Not active
Kills per Minute: 0.61
Kills per Death: 0.6960 (-*)
Headshots per Kill: 0.5211 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 99 (0*)
Kills: 190 (0*)
Deaths: 273 (0*)
Longest Kill Streak: 5
Longest Death Streak: 13
Suicides: 32
Teammate Kills:* 0

  History FACK da EVRoP UNJON YEAH's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
90% Kills needed: 10 (90%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FACK da EVRoP UNJON YEAH 0d 00:00:18h 2023-11-11 22:11:16 0 0 0.00 0 - 0 0.0%
2 NiKoLA TESLA is A ALBANAC 0d 00:05:33h 2023-11-05 04:52:42 0 0 0.00 0 - 0 0.0%
3 MaRCoNI FiNDING da HERTZ 0d 00:06:29h 2023-11-05 04:47:07 0 0 0.00 0 - 0 0.0%
4 NiKoLA TES´iC BRiNG`IN da STRO 0d 00:05:45h 2023-11-05 04:40:40 0 0 0.00 0 - 0 0.0%
5 UKRAJiNA i RUSSIJA ISTA ROTA 0d 00:00:32h 2023-11-05 02:43:28 0 0 0.00 0 - 0 0.0%
6 ich BIN du 0d 00:39:25h 2023-08-05 07:01:10 0 0 0.00 0 - 0 0.0%
7 Die SCHMeLZE die ALLE... 0d 00:00:00h 2023-07-16 02:57:38 0 0 0.00 0 - 0 0.0%
8 zu`zaMMeN zin` ALLE 0d 00:00:10h 2023-05-14 07:42:04 0 0 0.00 0 - 0 0.0%
9 KRIEG WAZ LiCHT ... 0d 00:00:01h 2023-04-07 02:35:15 0 0 0.00 0 - 0 0.0%
10 YOU iz DUM 0d 00:04:41h 2023-03-05 07:00:06 0 0 0.00 0 - 0 0.0%
11 LiCHT und LieBE 0d 00:03:01h 2023-03-05 06:55:25 0 0 0.00 0 - 0 0.0%
12 SToP NoN RUZZJA 0d 00:23:16h 2023-03-05 06:52:25 0 0 0.00 0 - 0 0.0%
13 FiRZ GiVGIN RUZZJA 0d 00:04:12h 2023-03-05 06:26:55 0 0 0.00 0 - 0 0.0%
14 EVeRJ ONE TALK da DEVIL.., 0d 00:00:07h 2023-03-05 06:22:43 0 0 0.00 0 - 0 0.0%
15 schäRFe TRAJNiNG miT INZeKTeN 0d 00:00:21h 2018-06-29 21:43:42 0 0 0.00 0 - 0 0.0%
16 HeaVy FaCE SLAP 0d 00:28:08h 2013-05-05 11:07:34 29 45 0.64 16 0.55 5 0.0%
17 CoNDOR STJL 0d 00:09:44h 2013-01-13 11:29:14 8 21 0.38 5 0.63 0 0.0%
18 RaMBa ZaMBa OPAAAAAAAAAA 0d 00:07:37h 2012-11-03 12:26:20 2 1 2.00 1 0.50 1 0.0%
19 ReaL NaMe: FaQ YU 0d 00:12:41h 2012-11-03 12:18:43 18 30 0.60 9 0.50 2 0.0%
20 ATTiLA da HUAN 0d 00:08:31h 2012-11-03 12:06:01 5 12 0.42 2 0.40 1 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.

[Admin]