Sections
		
  
 Player Information| Player Profile | 
					
						 					 | 
				
						  I_am_Slim_Shady,bitch 					 | 
				|
| Location: Moscow, Russian Federation | |
| Steam: STEAM_0:0:16073822 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 01:41:15h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | 
				||
| Activity: | 
						 					 | 
					-1% | 
| Points: | 1,388 | |
| Rank: | Not active | |
| Kills per Minute: | 0.88 | |
| Kills per Death: | 0.8641 (-*) | |
| Headshots per Kill: | 0.3820 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 34 (0*) | |
| Kills: | 89 (0*) | |
| Deaths: | 103 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 3 | |
| Teammate Kills:* | 0 | |
 I_am_Slim_Shady,bitch's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
		
 Miscellaneous Statistics| Player Trend | 
| 
						 | 
				
| Forum Signature | |
						 						bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image  | 
				|
 Ranks| Current rank: Private | |
						 					 | 
				|
						 					 | 
					Kills needed: 11 (78%) | 
| Rank history | 
   | 
				
 Awards (hover over image to see name)| Ribbons | 
                                                                           | 
				
| Global Awards | |
 Aliases| Rank | Name | Time | Last Use ![]()  | 
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | I_am_Slim_Shady,bitch | 0d 00:16:19h | 2014-11-15 20:37:26 | 19 | 15 | 1.27 | 9 | 0.47 | 0 | 0.0% | 
| 2 | proof | 0d 00:19:29h | 2013-12-29 14:15:27 | 17 | 28 | 0.61 | 5 | 0.29 | 0 | 0.0% | 
| 3 | батька траксы | 0d 00:00:11h | 2013-11-16 22:28:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | LAPFOX | 0d 00:29:07h | 2013-08-29 15:11:39 | 13 | 21 | 0.62 | 6 | 0.46 | 1 | 0.0% | 
| 5 | ПЛОХАЯ МИСИСС ХО | 0d 00:14:29h | 2012-11-27 12:26:05 | 7 | 6 | 1.17 | 4 | 0.57 | 2 | 0.0% | 
| 6 | ПЛОХАЯ МИССИС ХО | 0d 00:21:40h | 2012-09-04 19:43:05 | 33 | 33 | 1.00 | 10 | 0.30 | 0 | 0.0% | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
					
 I_am_Slim_Shady,bitch 					
					
						
					
					
 
 
