 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Krutoi_zloi | |
| Location: Kostroma, Russian Federation | |
| Steam: STEAM_0:0:43039381 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 11:18:11h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 3,337 | |
| Rank: | Not active | |
| Kills per Minute: | 1.84 | |
| Kills per Death: | 1.4734 (-*) | |
| Headshots per Kill: | 0.5462 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 680 (0*) | |
| Kills: | 1,245 (0*) | |
| Deaths: | 845 (0*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 9 | |
| Suicides: | 17 | |
| Teammate Kills:* | 0 | |
 Krutoi_zloi's History:
 Krutoi_zloi's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Ensign | |
|   | |
|   | Kills needed: 155 (23%) | 
| Rank history | 
|                         | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                           | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Krutoi_zloi | 0d 07:01:48h | 2014-12-26 23:48:36 | 797 | 502 | 1.59 | 456 | 0.57 | 8 | 0.0% | 
| 2 | Krutoi_zloi 44rus | 0d 00:55:24h | 2014-08-12 13:55:57 | 82 | 73 | 1.12 | 46 | 0.56 | 4 | 0.0% | 
| 3 | Владислав Хватов | 0d 00:17:24h | 2014-03-29 09:31:30 | 30 | 21 | 1.43 | 20 | 0.67 | 0 | 0.0% | 
| 4 | ●๖ۣۣۜKrutoi_zloi | 0d 00:12:37h | 2012-10-10 18:37:20 | 21 | 21 | 1.00 | 9 | 0.43 | 1 | 0.0% | 
| 5 | Шевелибāтℴℋа₥и | 0d 00:40:46h | 2012-09-27 20:01:03 | 75 | 58 | 1.29 | 33 | 0.44 | 0 | 0.0% | 
| 6 | Шевели булками | 0d 00:41:24h | 2012-09-23 19:32:10 | 71 | 70 | 1.01 | 35 | 0.49 | 2 | 0.0% | 
| 7 | Шевели батонами | 0d 00:11:41h | 2012-09-20 11:48:37 | 22 | 7 | 3.14 | 10 | 0.45 | 0 | 0.0% | 
| 8 | BW | ●๖ۣۣۜKrutoi_zloi | 0d 01:17:07h | 2012-09-16 11:54:03 | 147 | 93 | 1.58 | 71 | 0.48 | 2 | 0.0% | 
			Items marked "*" above are generated from the last 28 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













