 Sections
 Sections
		
  
 Player Awards History
 Player Awards History| Date Last Earned  | Code | Description | Kills on Day | 
| 2024-01-31 | xm1014 | kills with xm1014 | 1 | 
| 2024-01-31 | tmp | kills with tmp | 1 | 
| 2024-01-31 | sg552 | kills with sg552 | 2 | 
| 2024-01-31 | mostkills | kills | 1 | 
| 2024-01-31 | knife | knifings | 1 | 
| 2024-01-31 | hegrenade | kills with grenade | 1 | 
| 2024-01-31 | galil | kills with galil | 2 | 
| 2024-01-31 | famas | kills with famas | 3 | 
| 2024-01-31 | aug | kills with aug | 1 | 
| 2021-01-11 | p90 | kills with p90 | 2 | 
| 2021-01-11 | p228 | kills with p228 | 1 | 
| 2021-01-11 | mp5navy | kills with mp5 | 1 | 
| 2020-07-27 | m3 | kills with m3 shotgun | 1 | 
						Go to: <1.3HL>DENgeр's Statistics
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]













