Sections
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2019-03-16 | sg552 | kills with sg552 | 2 |
| 2019-05-21 | aug | kills with aug | 8 |
| 2021-01-11 | glock | kills with glock | 2 |
| 2021-02-20 | usp | kills with usp | 1 |
| 2022-11-28 | mp5navy | kills with mp5 | 1 |
| 2023-04-05 | galil | kills with galil | 2 |
| 2023-06-28 | m4a1 | kills with m4a1 | 24 |
| 2023-11-17 | suicide | suicides | 2 |
| 2023-12-01 | m249 | kills with m249 | 2 |
| 2023-12-01 | mostkills | kills | 31 |
| 2023-12-21 | hegrenade | kills with grenade | 6 |
| 2024-02-26 | headshot | shots in the head | 40 |
| 2024-04-08 | ak47 | kills with ak47 | 58 |
Go to: zelda's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]

