

Date Last Earned ![]() |
Code | Description | Kills on Day |
2014-10-27 | deagle | kills with deagle | 3 |
2014-10-26 | knife | knifings | 4 |
2014-10-21 | mp5navy | kills with mp5 | 9 |
2014-10-09 | mostkills | kills | 2 |
2014-08-31 | m4a1 | kills with m4a1 | 3 |
2014-06-15 | ump45 | kills with ump45 | 7 |
2014-06-15 | hegrenade | kills with grenade | 2 |
2014-06-14 | mac10 | kills with mac10 | 3 |
2014-06-13 | tmp | kills with tmp | 2 |
2014-06-07 | p90 | kills with p90 | 1 |
2014-06-06 | xm1014 | kills with xm1014 | 2 |
2014-06-06 | m3 | kills with m3 shotgun | 1 |
2014-06-06 | aug | kills with aug | 1 |
2014-06-01 | famas | kills with famas | 1 |
2014-05-31 | galil | kills with galil | 1 |
2014-05-30 | glock | kills with glock | 1 |
2014-05-30 | fiveseven | kills with fiveseven | 1 |
2014-05-28 | usp | kills with usp | 1 |
2014-05-26 | elite | kills with elite | 1 |
Go to: ХОХЛОМОР's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]