Sections
Ribbon Details
Back to Ribbons
Award of HE Grenades
| Rank | Player | Daily awards ![]() |
|
| 1 | Jager |
193 times | Top grenadier |
| 2 | БарСук |
177 times | Top grenadier |
| 3 | Tамада |
153 times | Top grenadier |
| 4 | CUCTEMA!!! |
114 times | Top grenadier |
| 5 | Dr.Wurst |
99 times | Top grenadier |
| 6 | Oooops |
92 times | Top grenadier |
| 7 | BigBob |
86 times | Top grenadier |
| 8 | borrokiker |
73 times | Top grenadier |
| 9 | NONConformisT |
67 times | Top grenadier |
| 10 | RAMIRUS |
65 times | Top grenadier |
| 11 | Ебанные школьник |
59 times | Top grenadier |
| 12 | ZooB-34 |
54 times | Top grenadier |
| 13 | Tear |
49 times | Top grenadier |
| 14 | ДЯДЬСАРКИС! |
44 times | Top grenadier |
| 15 | ναύτης |
34 times | Top grenadier |
| 16 | aib1981 |
30 times | Top grenadier |
| 17 | vitale-n |
29 times | Top grenadier |
| 18 | viegas |
28 times | Top grenadier |
| 19 | 0ldewolf |
28 times | Top grenadier |
| 20 | Zа Правду |
27 times | Top grenadier |
| 21 | ГВОЗДОДЕР |
26 times | Top grenadier |
| 22 | Бахус |
26 times | Top grenadier |
| 23 | Suicider |
26 times | Top grenadier |
| 24 | Costin |
22 times | Top grenadier |
| 25 | ROBOCOP056 |
21 times | Top grenadier |
| 26 | Diego |
21 times | Top grenadier |
| 27 | ЖЕРЕПЕЦрусс |
20 times | Top grenadier |
| 28 | Titan_macros ᶠᶸᶜᵏᵧₒ |
19 times | Top grenadier |
| 29 | Recover |
19 times | Top grenadier |
| 30 | Major |
18 times | Top grenadier |
| 31 | Alex 8367 |
17 times | Top grenadier |
| 32 | X-Side_# |
15 times | Top grenadier |
| 33 | ronnykk |
15 times | Top grenadier |
| 34 | Fadma |
15 times | Top grenadier |
| 35 | lamp |
14 times | Top grenadier |
| 36 | Kabansheg |
14 times | Top grenadier |
| 37 | StenB |
13 times | Top grenadier |
| 38 | ComTruise |
13 times | Top grenadier |
| 39 | >>FEAR<< |
13 times | Top grenadier |
| 40 | Faza-50 Hz |
12 times | Top grenadier |
| 41 | Derek ™ |
12 times | Top grenadier |
| 42 | Cen@p@TucT |
12 times | Top grenadier |
| 43 | standin^K[A]stiel |
11 times | Top grenadier |
| 44 | muh!BaJlepka |
11 times | Top grenadier |
| 45 | Lesnik |
11 times | Top grenadier |
| 46 | Ghost73(73) |
11 times | Top grenadier |
| 47 | Freo |
11 times | Top grenadier |
| 48 | Dushka |
11 times | Top grenadier |
| 49 | брат ТРАЛЛА |
10 times | Top grenadier |
| 50 | PlastMassa |
10 times | Top grenadier |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]

Jager
Tамада
Dr.Wurst
borrokiker
Tear
ναύτης
viegas
Titan_macros ᶠᶸᶜᵏᵧₒ
Alex 8367
X-Side_#
lamp
ComTruise
standin^K[A]stiel