HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Lance Corporal
Rank Player Kills Skill sort-descending.gif
1  dEvlet# 272 3,345
2  No Countrych1man13 288 3,242
3  Terror 299 3,238
4  No CountryAzeR 276 3,209
5  SMAC sucks cock 293 3,197
6  ALLAHU AKBAR 274 3,197
7  UBK. 283 3,179
8  ......... 257 3,177
9  Koykarin 289 3,169
10  nooberbot 295 3,154
11  Стру1деР 266 3,134
12  chiken 289 3,134
13  oitsit 290 3,128
14  andrew,yeaH 297 3,125
15  ToIIIa<3KaIIIa loot.farm 259 3,073
16  FraeR 252 3,073
17  Monsieurpatаte 262 3,069
18  [NL]Sh4tter 298 3,065
19  FLxX 259 3,059
20  No CountryKanelen 280 3,049
21  Я 290 3,038
22  No Countrytwoja stara zapierdala 281 3,034
23  Vulp!'X 293 3,033
24  Chaoootic ︻デ═一----- 295 3,030
25  Alko 253 3,016
26  tupuducu88hh 296 3,014
27  lyee' 296 3,009
28  TheDesiredEye 297 2,998
29  LOOK AT MY HORSE 269 2,991
30  froz9ra 285 2,990
31  No Countryskype: inclementshop 281 2,986
32  SMITH 277 2,971
33  YourSelf <3 263 2,967
34  No CountryhAXXOR 276 2,967
35  No CountrypSilent 227 2,948
36  ExExExExExExExE 274 2,926
37  KW3NK <3 224 2,925
38  ГАНДОН 283 2,922
39  ¤¤Bishop¤¤ 298 2,911
40  cursed mark 257 2,910
41  morechello 276 2,909
42  No Countryskype - henqbro 293 2,905
43  ☢Šŧ®єζøķ☢ 263 2,901
44  КАЛЛ МИ МЭЙБИ 289 2,900
45  Harcha 259 2,898
46  No CountryDevil 282 2,891
47  Scream 262 2,881
48  $ E ₡ Ø ₦ Ð $ E Ɫ ₣ 278 2,881
49  МяснойБомж 293 2,880
50  FullMetalPanic# 262 2,877


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.

[Admin]