Sections
Rank Details
Back to Ranks
Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | $Русский$Медведь$ |
408 | 4,105 |
| 2 | pw2head |
486 | 4,083 |
| 3 | VAC |
458 | 4,058 |
| 4 | FRESSMASCHIENE |
445 | 4,013 |
| 5 | shorox |
458 | 3,954 |
| 6 | Leviafan |
416 | 3,927 |
| 7 | ADORACJA |
476 | 3,902 |
| 8 | All passes. |
430 | 3,879 |
| 9 | IceAcid |
431 | 3,876 |
| 10 | EBOWER |
489 | 3,872 |
| 11 | ᅚᅚᅚᅚᅚᅚᅚ |
487 | 3,842 |
| 12 | shitty player with x22 |
477 | 3,836 |
| 13 | Arc Light |
492 | 3,812 |
| 14 | YHu4To} | {uTeJIb |
426 | 3,811 |
| 15 | ПИТУХ |
492 | 3,792 |
| 16 | OGO |
460 | 3,784 |
| 17 | Fromage de poule |
430 | 3,761 |
| 18 | owl1337 |
470 | 3,756 |
| 19 | BaNaNa☜1ƷƷ7☞ |
434 | 3,734 |
| 20 | turkish_man |
438 | 3,732 |
| 21 | Razer @ Iniuria CSS Full 3.0 |
476 | 3,731 |
| 22 | anontyan |
498 | 3,721 |
| 23 | c0dy. |
468 | 3,709 |
| 24 | Kirad |
483 | 3,681 |
| 25 | Liberty Prime |
469 | 3,672 |
| 26 | aNttix |
492 | 3,672 |
| 27 | REQEM |
495 | 3,657 |
| 28 | BatonRachok |
424 | 3,655 |
| 29 | TheLegendDanny |
446 | 3,650 |
| 30 | Fleeer` #2k13 |
475 | 3,644 |
| 31 | keybode |
471 | 3,640 |
| 32 | puRirt |
442 | 3,638 |
| 33 | Chibi Mc Shits |
460 | 3,637 |
| 34 | Cute |
472 | 3,629 |
| 35 | jaNNik |
456 | 3,628 |
| 36 | Supreme |
435 | 3,626 |
| 37 | fire-software.ru Best Hacks |
488 | 3,626 |
| 38 | M2NK |
487 | 3,616 |
| 39 | w.cssnonamer |
459 | 3,614 |
| 40 | strimer777 |
446 | 3,606 |
| 41 | hAppy__? |
458 | 3,603 |
| 42 | B@rsik™ |
487 | 3,601 |
| 43 | LOLYOU |
426 | 3,597 |
| 44 | AIMRAK |
403 | 3,590 |
| 45 | diablo |
487 | 3,588 |
| 46 | =>D€ãÐ $hØT<= |
465 | 3,587 |
| 47 | GOLD_MAN |
421 | 3,576 |
| 48 | Антихрист и Бог |
485 | 3,563 |
| 49 | Rem \ <3 Dota2 |
447 | 3,560 |
| 50 | ChokoRose |
491 | 3,558 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]

$Русский$Медведь$
pw2head
VAC
All passes.
Fromage de poule
turkish_man
Fleeer` #2k13
keybode
Chibi Mc Shits
jaNNik