HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 69,506,853 kills with 36,991,880 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2_unlimited 69,312,541 99.72% 99.72% 36,906,258 99.77% 99.77% 0.53  
2 de_inferno 54,370 0.08% 0.08% 22,853 0.06% 0.06% 0.42  
3 de_nuke 31,671 0.05% 0.05% 13,126 0.04% 0.04% 0.41  
4 cs_havana 19,736 0.03% 0.03% 11,008 0.03% 0.03% 0.56  
5 de_train 16,428 0.02% 0.02% 6,607 0.02% 0.02% 0.40  
6 dm_crypt_v2 13,083 0.02% 0.02% 6,795 0.02% 0.02% 0.52  
7 de_piranesi 12,814 0.02% 0.02% 5,281 0.01% 0.01% 0.41  
8 cs_assault 11,359 0.02% 0.02% 4,335 0.01% 0.01% 0.38  
9 fy_pool_day_gx 4,814 0.01% 0.01% 2,507 0.01% 0.01% 0.52  
10 cs_italy 4,461 0.01% 0.01% 2,022 0.01% 0.01% 0.45  
11 de_aztec 4,297 0.01% 0.01% 1,784 0.00% 0.00% 0.42  
12 de_tides 3,137 0.00% 0.00% 1,131 0.00% 0.00% 0.36  
13 de_dust2 2,684 0.00% 0.00% 1,163 0.00% 0.00% 0.43  
14 (Unaccounted) 2,633 0.00% 0.00% 1,125 0.00% 0.00% 0.43  
15 cs_office 2,607 0.00% 0.00% 1,252 0.00% 0.00% 0.48  
16 dm_hot_cn_v1 1,926 0.00% 0.00% 931 0.00% 0.00% 0.48  
17 de_dust 1,779 0.00% 0.00% 750 0.00% 0.00% 0.42  
18 fy_industrial_day 1,738 0.00% 0.00% 981 0.00% 0.00% 0.56  
19 de_cbble 1,675 0.00% 0.00% 714 0.00% 0.00% 0.43  
20 de_chateau 768 0.00% 0.00% 266 0.00% 0.00% 0.35  
21 de_port 734 0.00% 0.00% 307 0.00% 0.00% 0.42  
22 dm_crypt_cn_v1 425 0.00% 0.00% 213 0.00% 0.00% 0.50  
23 dm_3houses 388 0.00% 0.00% 197 0.00% 0.00% 0.51  
24 cs_militia 372 0.00% 0.00% 133 0.00% 0.00% 0.36  
25 de_prodigy 298 0.00% 0.00% 93 0.00% 0.00% 0.31  
26 cs_compound 115 0.00% 0.00% 48 0.00% 0.00% 0.42  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.

[Admin]