Sections
Player Information| Player Profile |
|
angel MecTu |
|
| Location: Saint Petersburg, Russian Federation | |
| Steam: STEAM_0:0:36048321 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 17:54:39h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,795 | |
| Rank: | Not active | |
| Kills per Minute: | 1.27 | |
| Kills per Death: | 1.7769 (-*) | |
| Headshots per Kill: | 0.4653 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,490 (0*) | |
| Kills: | 3,202 (0*) | |
| Deaths: | 1,802 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 6 | |
| Suicides: | 8 | |
| Teammate Kills:* | 0 | |
angel MecTu's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Major | |
|
|
|
Kills needed: 298 (40%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | >fRo_[ZiC] ' | 0d 00:19:33h | 2012-04-13 22:23:54 | 40 | 20 | 2.00 | 12 | 0.30 | 0 | 0.0% |
| 42 | .#fRiZ^ | 0d 00:16:19h | 2012-04-03 02:59:14 | 8 | 10 | 0.80 | 5 | 0.63 | 0 | 0.0% |
| 43 | fr0z3n | 0d 00:36:00h | 2012-03-17 15:10:10 | 59 | 16 | 3.69 | 26 | 0.44 | 0 | 0.0% |
| 44 | fȒ0ƵƩň | 0d 00:20:08h | 2012-03-08 14:31:30 | 35 | 21 | 1.67 | 10 | 0.29 | 0 | 0.0% |
| 45 | ƒȒ0ƵƩň | 0d 00:10:49h | 2012-03-06 23:15:41 | 13 | 11 | 1.18 | 4 | 0.31 | 0 | 0.0% |
| 46 | .k1r0L | 0d 02:06:34h | 2012-02-23 21:54:24 | 115 | 59 | 1.95 | 47 | 0.41 | 1 | 0.0% |
| 47 | _k1r0L_ | 0d 00:48:07h | 2012-02-18 20:24:34 | 31 | 25 | 1.24 | 11 | 0.35 | 0 | 0.0% |
| 48 | k1r0l | 0d 00:27:56h | 2012-02-16 21:59:59 | 39 | 21 | 1.86 | 17 | 0.44 | 0 | 0.0% |
| 49 | DanZeL | 0d 00:11:58h | 2012-02-16 13:04:31 | 14 | 17 | 0.82 | 8 | 0.57 | 0 | 0.0% |
| 50 | k1 | 0d 00:25:04h | 2012-02-15 19:40:28 | 38 | 21 | 1.81 | 10 | 0.26 | 0 | 0.0% |
| 51 | _МесHаn1с_ | 0d 00:17:02h | 2012-02-15 15:27:22 | 27 | 12 | 2.25 | 12 | 0.44 | 0 | 0.0% |
| 52 | МесHаn1с_(Spb) | 0d 00:25:49h | 2012-02-12 21:01:02 | 32 | 17 | 1.88 | 17 | 0.53 | 0 | 0.0% |
| 53 | D0N МеCHаN1С_(Spb) | 0d 01:33:20h | 2012-02-05 13:01:19 | 157 | 74 | 2.12 | 73 | 0.46 | 1 | 0.0% |
| 54 | .#МеCHаN1С?!_(Spb) | 0d 00:29:50h | 2012-02-01 15:57:42 | 40 | 11 | 3.64 | 17 | 0.43 | 0 | 0.0% |
| 55 | МеCHаN1C™ | 0d 00:20:22h | 2012-01-31 17:14:36 | 24 | 13 | 1.85 | 10 | 0.42 | 0 | 0.0% |
| 56 | МеХаN1C™ | 0d 00:22:59h | 2012-01-30 23:52:34 | 19 | 11 | 1.73 | 7 | 0.37 | 0 | 0.0% |
| 57 | VаМр1rl{0™ | 0d 00:47:49h | 2012-01-26 19:01:50 | 83 | 55 | 1.51 | 36 | 0.43 | 0 | 0.0% |
| 58 | And VaМp1rl{0™ | 0d 00:13:13h | 2012-01-22 18:23:01 | 13 | 7 | 1.86 | 3 | 0.23 | 0 | 0.0% |
| 59 | VaMp1r4eG | 0d 00:22:50h | 2012-01-05 17:02:35 | 8 | 2 | 4.00 | 1 | 0.13 | 0 | 0.0% |
| 60 | Di aL0nE | 0d 00:07:30h | 2011-12-22 09:34:02 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.11
All images are copyrighted by their respective owners.
[Admin]
angel MecTu

